St. John II
3 Bedrooms, 2 Baths, Oversized 2-Car Garage
1,704 Total Sq. Ft. of Living Area
| Living Area | 1,704 sq. ft. | 
| Lanai | 221 sq. ft. | 
| Entry | 92 sq. ft. | 
| Two-Car Garage | 527 sq. ft. | 
| Total | 2,544 sq. ft. | 
 
			1,704 Total Sq. Ft. of Living Area
| Living Area | 1,704 sq. ft. | 
| Lanai | 221 sq. ft. | 
| Entry | 92 sq. ft. | 
| Two-Car Garage | 527 sq. ft. | 
| Total | 2,544 sq. ft. | 
